
NPK fertilizer is a compound fertilizer containing two or three essential nutrients: Nitrogen (N), Phosphorus (P2O5), and Potassium (K2O). It provides balanced nutrition for various crops and soil types, promoting healthy plant growth, strong root development, and high yield.
The high N series is ideal for the early growth stage and leafy vegetables such as spinach and cabbage. The high P series is suitable for application after transplanting and for crops like beans, while the high K series is recommended for the later stage and crops such as potato, tomato, and tobacco.
NPK fertilizer is commonly used as top dressing, but it can also be applied as base manure or seed fertilizer. It is extensively used for grain crops such as paddy, wheat, corn, and sorghum, as well as cash crops like tobacco, tea, cotton, gourds, fruits, and vegetables.
Available in formulas including NPK 15-15-15, 20-10-10, 16-16-8, and 10-26-26, this granular or water-soluble fertilizer is perfect for agriculture, greenhouse cultivation, and garden planting, ensuring efficient nutrient absorption, soil improvement, and sustainable farming.
| NPK Compound Fertilizer | ||
| Appearance | Granule | |
| Item | Standard | Result |
| Nitrogen Content | 28±1.5% customized | 28.26% |
| Phosphorus Content | 5±1.5% customized | 5.09% |
| Potassium Content | 5±1.5% customized | 5.11% |
| Total Content(N+P2O5+K2O) | 38% Min customized | 38.46% |
| Moisture | 1.5% Max customized | 1% |
1.perfect water solubility
2.stable,safe,non-toxic,non-stimulant
3.Improve quality and output
4.comprehensive nutrient
| Suphate base | TVA | Hitrate base | |
| 12-18-15 | 12-18-15 | 28-6-00 | 28-14-8 |
| 12-15-18 | 17-18-5 | 27-5-00 | 28-6-6 |
| 12-16-17 | 15-15-15(S) | 27-0-0 | 28-5-7 |
| 12-19-14 | 15-15-15 | 26-13-0 | 26-11-11 |
| 20-24-4 | 15-5-10 | 25-5-8 | 23-10-12 |
| 15-15-15 | 15-5-25 | 22-9-9 | 25-11-14 |
| 14-16-15 | 15-15-15(C1) | 17-17-17 | 20-18-5 |
| 18-20-5 | 17-20-5 | 16-5-23 | 24-8-10 |
| 20-24-4 | 16-16-16 | 22-6-12 | 25-10-16 |
| 17-20-7 | 15-8-20 | 26-0-0 | 26-10-12 |
| 27-11-7 | 18-18-18 | 16-4-26 | 25-11-12 |
| 18-22-8 | 19-21-6 | 15-15-15 | 30-0-5 |
| 22-18-8 | 20-14-8 | 26-0-4 | 24-13-7 |
| 23-15-7 | 22-8-10 | 29-5-00 | 24-16-8 |
| 16-12-19 | 25-13-7 | 15-4-27 | 21-6-13 |
| 17-17-7 | 25-10-5 | 13-5-28 | 16-16-8 |
| 24-11-11 | 25-10-13 | 17-7-17 | 26-0-0 |
| 24-12-12 | 25-15-8 | 15-5-25 | 26-13-0 |
| 28-5-7 | 26-6-8 | 26-6-6 | |
| 30-5-8 | 27-13-10 | 25-0-5 | |
| 30-4-6 | 28-0-5 | 16-5-30 | |
| 25-6-9 | 26-5-5 | 17-6-27 | |
| 30-5-5 | 18-4-12 | 22-18-6 | |
| 26-0-0 | 20-20-10 | 25-18-8(urea) | |
| 25-6-9 | |||
Application
NPK compound fertilizer is suitable for a variety of vegetables, fruit trees,flowers,and field crops.
-High N series for start stage and some vegetables like spinach and cabbage.
-High P series for appling after transplanting and for crops like beans.
-High K series for later stage and crops like potato, tomato, tabacco.
It is usually used as top dressing and can also be used as base manure and seed manure. This product is extensively applied to
grain crops like paddy, wheat, corn and sorghum and to cash crops including tobacco, tea, cotton, gourds, fruits and vegetables





Reviews
There are no reviews yet.