
Urea fertilizer is one of the most widely used nitrogen fertilizers in agriculture, known for its high nitrogen content (46%), excellent solubility, and easy application. It provides essential nutrients for crop growth, improving yield and quality in a wide range of plants including rice, wheat, corn, vegetables, fruits, and oil crops. Urea can be applied as a base fertilizer, top dressing, or foliar spray, and is also widely used in blended NPK compound fertilizers and water-soluble fertilizers.
Our urea is produced using advanced technology to ensure uniform granules, low biuret content, and high purity. It dissolves quickly in water and is suitable for irrigation systems, greenhouse use, and open-field farming. In addition to agricultural applications, it is also used in industrial processes, resin production, and animal feed additives.
Available in granular and prilled forms, packaged in 50 kg bags or customized packaging. With stable quality, competitive price, and timely shipment, our urea fertilizer is an ideal choice for distributors and large-scale agricultural users worldwide.
|
Parameter
|
Unit
|
Guarantee
|
|
Nitrogen
|
%
|
46.0 min
|
|
Biuret
|
%
|
1.0 max
|
|
Moisture
|
%
|
0.5 max
|
|
Size (0.85-2.80mm)
|
%
|
90 min
|
Our company specializes in supplying high-quality fertilizers for modern agriculture, including nitrogen fertilizer, phosphate fertilizer, potash fertilizer, compound fertilizer, and organic fertilizer. We provide urea, ammonium sulfate, DAP, MAP, NPK blends, and micronutrient fertilizers designed to improve soil fertility and crop yield. With advanced formulations and reliable supply, we help farmers achieve sustainable and efficient crop growth.
| Suphate base | TVA | Hitrate base | |
| 12-18-15 | 12-18-15 | 28-6-00 | 28-14-8 |
| 12-15-18 | 17-18-5 | 27-5-00 | 28-6-6 |
| 12-16-17 | 15-15-15(S) | 27-0-0 | 28-5-7 |
| 12-19-14 | 15-15-15 | 26-13-0 | 26-11-11 |
| 20-24-4 | 15-5-10 | 25-5-8 | 23-10-12 |
| 15-15-15 | 15-5-25 | 22-9-9 | 25-11-14 |
| 14-16-15 | 15-15-15(C1) | 17-17-17 | 20-18-5 |
| 18-20-5 | 17-20-5 | 16-5-23 | 24-8-10 |
| 20-24-4 | 16-16-16 | 22-6-12 | 25-10-16 |
| 17-20-7 | 15-8-20 | 26-0-0 | 26-10-12 |
| 27-11-7 | 18-18-18 | 16-4-26 | 25-11-12 |
| 18-22-8 | 19-21-6 | 15-15-15 | 30-0-5 |
| 22-18-8 | 20-14-8 | 26-0-4 | 24-13-7 |
| 23-15-7 | 22-8-10 | 29-5-00 | 24-16-8 |
| 16-12-19 | 25-13-7 | 15-4-27 | 21-6-13 |
| 17-17-7 | 25-10-5 | 13-5-28 | 16-16-8 |
| 24-11-11 | 25-10-13 | 17-7-17 | 26-0-0 |
| 24-12-12 | 25-15-8 | 15-5-25 | 26-13-0 |
| 28-5-7 | 26-6-8 | 26-6-6 | |
| 30-5-8 | 27-13-10 | 25-0-5 | |
| 30-4-6 | 28-0-5 | 16-5-30 | |
| 25-6-9 | 26-5-5 | 17-6-27 | |
| 30-5-5 | 18-4-12 | 22-18-6 | |
| 26-0-0 | 20-20-10 | 25-18-8(urea) | |
| 25-6-9 | |||




Reviews
There are no reviews yet.